0
highfly

Top 250 films of all time. How many have you seen?

Recommended Posts

Rank Rating Title Votes

1. 9.0 The Godfather (1972) 119,941

2. 8.9 The Shawshank Redemption (1994) 146,397

3. 8.9 The Lord of the Rings: The Return of the King (2003) 100,361

4. 8.8 The Godfather: Part II (1974) 70,397

5. 8.8 Shichinin no samurai (1954) 30,995

6. 8.7 Casablanca (1942) 65,406

7. 8.7 Schindler's List (1993) 96,354

8. 8.7 One Flew Over the Cuckoo's Nest (1975) 69,256

9. 8.7 Citizen Kane (1941) 60,553

10. 8.7 Pulp Fiction (1994) 129,486

11. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 154,972

12. 8.6 Star Wars (1977) 132,466

13. 8.6 The Lord of the Rings: The Two Towers (2002) 112,294

14. 8.6 Star Wars: Episode V - The Empire Strikes Back (1980) 102,189

15. 8.6 Buono, il brutto, il cattivo, Il (1966) 29,750

16. 8.6 The Usual Suspects (1995) 102,326

17. 8.6 Rear Window (1954) 41,042

18. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 63,004

19. 8.6 Cidade de Deus (2002) 24,304

20. 8.6 Raiders of the Lost Ark (1981) 92,427

21. 8.6 12 Angry Men (1957) 29,288

22. 8.5 Psycho (1960) 52,846

23. 8.5 Memento (2000) 88,928

24. 8.5 C'era una volta il West (1968) 16,481

25. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 57,879

26. 8.5 Lawrence of Arabia (1962) 31,332

27. 8.5 Goodfellas (1990) 66,383

28. 8.5 The Silence of the Lambs (1991) 90,872

29. 8.5 Sunset Blvd. (1950) 15,699

30. 8.5 North by Northwest (1959) 35,845

31. 8.4 American Beauty (1999) 108,353

32. 8.4 It's a Wonderful Life (1946) 41,454

33. 8.4 Apocalypse Now (1979) 63,233

34. 8.4 The Matrix (1999) 140,555

35. 8.4 Paths of Glory (1957) 14,025

36. 8.4 Eternal Sunshine of the Spotless Mind (2004) 43,561

37. 8.4 Fight Club (1999) 109,527

38. 8.4 The Third Man (1949) 17,985

39. 8.4 Sen to Chihiro no kamikakushi (2001) 23,167

40. 8.4 Vertigo (1958) 34,119

41. 8.4 Singin' in the Rain (1952) 20,071

42. 8.4 Double Indemnity (1944) 11,317

43. 8.3 Boot, Das (1981) 28,272

44. 8.3 M (1931) 11,722

45. 8.3 To Kill a Mockingbird (1962) 30,434

46. 8.3 Rashômon (1950) 11,265

47. 8.3 Se7en (1995) 86,924

48. 8.3 Taxi Driver (1976) 47,564

49. 8.3 The Bridge on the River Kwai (1957) 21,892

50. 8.3 The Maltese Falcon (1941) 19,018

51. 8.3 All About Eve (1950) 12,755

52. 8.3 Requiem for a Dream (2000) 46,078

53. 8.3 Monty Python and the Holy Grail (1975) 59,902

54. 8.3 The Pianist (2002) 30,048

55. 8.3 Léon (1994) 51,362

56. 8.3 Saving Private Ryan (1998) 98,081

57. 8.3 Alien (1979) 61,951

58. 8.3 L.A. Confidential (1997) 69,194

59. 8.3 Modern Times (1936) 10,020

60. 8.3 American History X (1998) 57,747

61. 8.3 Chinatown (1974) 25,990

62. 8.3 Some Like It Hot (1959) 25,765

63. 8.2 Mr. Smith Goes to Washington (1939) 11,294

64. 8.2 The Treasure of the Sierra Madre (1948) 10,222

65. 8.2 The Wizard of Oz (1939) 37,583

66. 8.2 The Sting (1973) 23,158

67. 8.2 The Manchurian Candidate (1962) 13,891

68. 8.2 On the Waterfront (1954) 12,449

69. 8.2 Ran (1985) 11,594

70. 8.2 Vita è bella, La (1997) 37,063

71. 8.2 Amadeus (1984) 36,121

72. 8.2 Touch of Evil (1958) 11,474

73. 8.2 The Great Escape (1963) 19,563

74. 8.2 Kill Bill: Vol. 1 (2003) 63,198

75. 8.2 City Lights (1931) 7,571

76. 8.2 Raging Bull (1980) 26,850

77. 8.2 The Apartment (1960) 10,912

78. 8.2 A Clockwork Orange (1971) 64,638

79. 8.2 The Shining (1980) 49,507

80. 8.2 Metropolis (1927) 11,656

81. 8.2 Reservoir Dogs (1992) 68,281

82. 8.2 Jaws (1975) 45,873

83. 8.2 Aliens (1986) 63,431

84. 8.2 Finding Nemo (2003) 40,092

85. 8.2 High Noon (1952) 12,180

86. 8.2 2001: A Space Odyssey (1968) 64,700

87. 8.2 Annie Hall (1977) 20,936

88. 8.2 Million Dollar Baby (2004) 16,673

89. 8.2 Braveheart (1995) 90,306

90. 8.1 Wo hu cang long (2000) 51,172

91. 8.1 Oldboy (2003) 7,252

92. 8.1 Fargo (1996) 65,176

93. 8.1 The Incredibles (2004) 26,578

94. 8.1 Yojimbo (1961) 8,643

95. 8.1 Kill Bill: Vol. 2 (2004) 42,704

96. 8.1 The Princess Bride (1987) 53,638

97. 8.1 Blade Runner (1982) 74,241

98. 8.1 Before Sunset (2004) 7,786

99. 8.1 The Sixth Sense (1999) 95,857

100. 8.1 Donnie Darko (2001) 50,519


101. 8.1 It Happened One Night (1934) 7,724
102. 8.1 Forrest Gump (1994) 88,513
103. 8.1 Strangers on a Train (1951) 11,335
104. 8.1 Full Metal Jacket (1987) 47,500
105. 8.0 Terminator 2: Judgment Day (1991) 76,847
106. 8.0 The Great Dictator (1940) 11,142
107. 8.0 The Philadelphia Story (1940) 10,259
108. 8.0 Sjunde inseglet, Det (1957) 10,298
109. 8.0 Nuovo cinema Paradiso (1989) 14,622
110. 8.0 Smultronstället (1957) 4,951
111. 8.0 Ying xiong (2002) 22,666
112. 8.0 Hotel Rwanda (2004) 5,146
113. 8.0 Mononoke-hime (1997) 19,731
114. 8.0 The Graduate (1967) 27,948
115. 8.0 Butch Cassidy and the Sundance Kid (1969) 20,725
116. 8.0 The General (1927) 7,487
117. 8.0 The Gold Rush (1925) 6,260
118. 8.0 The Night of the Hunter (1955) 7,343
119. 8.0 Unforgiven (1992) 31,066
120. 8.0 All Quiet on the Western Front (1930) 6,622
121. 8.0 Rebecca (1940) 12,111
122. 8.0 The Deer Hunter (1978) 28,485
123. 8.0 Notorious (1946) 11,364
124. 8.0 Lola rennt (1998) 32,959
125. 8.0 Once Upon a Time in America (1984) 19,598
126. 8.0 Duck Soup (1933) 10,623
127. 8.0 Toy Story 2 (1999) 40,976
128. 8.0 The Big Sleep (1946) 10,757
129. 8.0 Back to the Future (1985) 68,047
130. 8.0 Quatre cents coups, Les (1959) 6,280
131. 8.0 Patton (1970) 14,954
132. 8.0 Ladri di biciclette (1948) 8,111
133. 8.0 The Green Mile (1999) 59,498
134. 8.0 Bronenosets Potyomkin (1925) 5,845
135. 8.0 The Man Who Shot Liberty Valance (1962) 7,095
136. 7.9 Star Wars: Episode VI - Return of the Jedi (1983) 81,291
137. 7.9 Grande illusion, La (1937) 4,876
138. 7.9 The Elephant Man (1980) 16,957
139. 7.9 The Best Years of Our Lives (1946) 7,000
140. 7.9 Witness for the Prosecution (1957) 4,973
141. 7.9 Cool Hand Luke (1967) 14,821
142. 7.9 The Adventures of Robin Hood (1938) 7,141
143. 7.9 Glory (1989) 22,421
144. 7.9 His Girl Friday (1940) 6,477
145. 7.9 Ben-Hur (1959) 21,537
146. 7.9 Ikiru (1952) 3,914
147. 7.9 Platoon (1986) 35,190
148. 7.9 Shrek (2001) 64,393
149. 7.9 Gone with the Wind (1939) 29,205
150. 7.9 Hotaru no haka (1988) 6,575
151. 7.9 Indiana Jones and the Last Crusade (1989) 61,072
152. 7.9 Die Hard (1988) 58,461
153. 7.9 Untergang, Der (2004) 5,199
154. 7.9 Manhattan (1979) 13,083
155. 7.9 Charade (1963) 8,800
156. 7.9 The African Queen (1951) 14,504
157. 7.9 Sideways (2004) 13,189
158. 7.9 Mystic River (2003) 28,455
159. 7.9 Life of Brian (1979) 33,477
160. 7.9 The Killing (1956) 6,778
161. 7.9 Gladiator (2000) 91,075
162. 7.9 To Be or Not to Be (1942) 3,465
163. 7.9 A Christmas Story (1983) 20,284
164. 7.9 The Searchers (1956) 10,958
165. 7.9 Big Fish (2003) 30,872
166. 7.9 Passion de Jeanne d'Arc, La (1928) 3,345
167. 7.9 Sunrise: A Song of Two Humans (1927) 2,565
168. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 8,142
169. 7.9 A Night at the Opera (1935) 5,850
170. 7.9 Amores perros (2000) 15,492
171. 7.9 The Grapes of Wrath (1940) 8,656
172. 7.9 Young Frankenstein (1974) 22,696
173. 7.9 Bringing Up Baby (1938) 10,014
174. 7.9 The Wild Bunch (1969) 11,270
175. 7.9 Strada, La (1954) 4,857
176. 7.9 Shadow of a Doubt (1943) 5,508
177. 7.9 Harvey (1950) 7,706
178. 7.9 The Straight Story (1999) 15,235
179. 7.9 Arsenic and Old Lace (1944) 12,029
180. 7.9 Magnolia (1999) 45,775
181. 7.9 The Terminator (1984) 59,232
182. 7.9 Finding Neverland (2004) 14,859
183. 7.9 Stalag 17 (1953) 7,976
184. 7.9 The Hustler (1961) 8,942
185. 7.8 Monsters, Inc. (2001) 38,554
186. 7.8 Laura (1944) 4,472
187. 7.8 The Lion in Winter (1968) 5,747
188. 7.8 Lost in Translation (2003) 41,580
189. 7.8 Spartacus (1960) 17,517
190. 7.8 8½ (1963) 7,720
191. 7.8 Hable con ella (2002) 13,181
192. 7.8 Ed Wood (1994) 22,939
193. 7.8 Toy Story (1995) 45,949
194. 7.8 The Station Agent (2003) 6,703
195. 7.8 Sling Blade (1996) 20,938
196. 7.8 Groundhog Day (1993) 44,546
197. 7.8 Twelve Monkeys (1995) 61,867
198. 7.8 Trainspotting (1996) 51,524
199. 7.8 Fanny och Alexander (1982) 4,226
200. 7.8 Brazil (1985) 31,005
201. 7.8 The 39 Steps (1935) 7,715
202. 7.8 Persona (1966) 3,531
203. 7.8 All the President's Men (1976) 13,353
204. 7.8 The Insider (1999) 29,053
205. 7.8 Almost Famous (2000) 38,638
206. 7.8 King Kong (1933) 10,043
207. 7.8 Stagecoach (1939) 5,492
208. 7.8 Stand by Me (1986) 30,978
209. 7.8 Rio Bravo (1959) 6,990
210. 7.8 Judgment at Nuremberg (1961) 3,193
211. 7.8 The Exorcist (1973) 34,180
212. 7.8 Per qualche dollaro in più (1965) 8,428
213. 7.8 The Day the Earth Stood Still (1951) 10,881
214. 7.8 Gandhi (1982) 16,392
215. 7.8 The Conversation (1974) 10,940
216. 7.8 A Streetcar Named Desire (1951) 10,330
217. 7.8 Festen (1998) 12,652
218. 7.8 The Thin Man (1934) 4,642
219. 7.8 Roman Holiday (1953) 10,132
220. 7.8 Dog Day Afternoon (1975) 15,448
221. 7.8 Being John Malkovich (1999) 54,689
222. 7.8 Bride of Frankenstein (1935) 4,587
223. 7.8 Mulholland Dr. (2001) 35,260
224. 7.8 Trois couleurs: Rouge (1994) 11,052
225. 7.8 Sullivan's Travels (1941) 2,766
226. 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 59,422
227. 7.8 Rain Man (1988) 42,501
228. 7.8 Kind Hearts and Coronets (1949) 3,380
229. 7.8 In the Heat of the Night (1967) 6,557
230. 7.8 Barry Lyndon (1975) 11,865
231. 7.8 The Big Lebowski (1998) 49,697
232. 7.8 Dogville (2003) 14,390
233. 7.8 Spider-Man 2 (2004) 38,331
234. 7.8 Diarios de motocicleta (2004) 7,177
235. 7.8 Battaglia di Algeri, La (1965) 1,818
236. 7.8 Snatch. (2000) 44,291
237. 7.8 Sleuth (1972) 4,662
238. 7.8 Red River (1948) 3,752
239. 7.8 The Last Picture Show (1971) 5,150
240. 7.8 Die xue shuang xiong (1989) 9,012
241. 7.8 Fa yeung nin wa (2000) 7,007
242. 7.8 Salaire de la peur, Le (1953) 2,671
243. 7.8 Diaboliques, Les (1955) 2,908
244. 7.8 Kumonosu jô (1957) 3,159
245. 7.8 Who's Afraid of Virginia Woolf? (1966) 7,824
246. 7.8 21 Grams (2003) 21,679
247. 7.8 Lock, Stock and Two Smoking Barrels (1998) 34,192
248. 7.8 Beauty and the Beast (1991) 24,843
249. 7.7 Enfants du paradis, Les (1945) 3,221
250. 7.7 This Is Spinal Tap (1984) 20,821


How many have you seen?
I am up to 145.

Whats your favorite?
My favorite is most certainly Memento.



This is as voted by users on IMDB


www.myspace.com/durtymac

Share this post


Link to post
Share on other sites
That list sucks!!!
There are so many there that don't belong and a lot more that do.

--------------------------------------------------
the depth of his depravity sickens me.
-- Jerry Falwell, People v. Larry Flynt

Share this post


Link to post
Share on other sites
I've only seen about 90. Some of my favorites (not necessarily "best") include Spinal Tap, Almost Famous, LA Confidential, and Roman Holiday.
"There is only one basic human right, the right to do as you damn well please. And with it comes the only basic human duty, the duty to take the consequences." -P.J. O'Rourke

Share this post


Link to post
Share on other sites
i'v seen 75 of those.

I think The Shawshank Redemption should be number one. The best movie on that list in my opinion.
I swear you must have footprints on the back of your helmet - chicagoskydiver
My God has a bigger dick than your god -George Carlin

Share this post


Link to post
Share on other sites
Quote

crap.. that list is not very ADD friendly.. I didn't read it but I'll guess 120


I got to about 20 then went .."ooo Look somthing shiny":D:D:D:D:D:D:D:D
You are not now, nor will you ever be, good enough to not die in this sport (Sparky)
My Life ROCKS!
How's yours doing?

Share this post


Link to post
Share on other sites
Only 49, and i have seen alot of films, there were so many missed out, and quite a few on there that i am far to young to have seen, except 'To Kill A Mockingbird' which i studied at school for GCSE English,
I think the best film on that list is 'Snatch'

Nigel
-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~
Sponored by NZ Aerosports, CYPRES 2, Tonfly & L&B

Team Dirty Sanchez #232

Share this post


Link to post
Share on other sites
112,

Love the complex story of LA Confidential and the style the film is shot in, North by Northwest is cool too, favourite is still Dr Strangelove though (its got Peter Sellers in it, like 5 times!).

The list does suck though, its got Spiderman 2 for fucks sake....:o
Do you want to have an ideagasm?

Share this post


Link to post
Share on other sites
73, and I remember thinking how bad some of them sucked when it was over. I hardly ever agree with the critics, though. I have very base tastes.

Did you notice that there wasn't a single Ginger Lynn movie listed? That completely invalidates the list:)
I am not the man. But the man knows my name...and he's worried

Share this post


Link to post
Share on other sites
I've seen over 100 of them. I was sitting here thinking how pathetic I was and that I needed to get a life until I saw that someone has seen over 200 of them. Now I feel [B]SO[/B] much better about myself. :P

Thanks man!
Nina

Are we called "DAWGs" because we stick our noses up people's butts? (RIP Buzz)
Yep, you're a postwhore-billyvance

Share this post


Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

0