0
plowdirt

Winds Aloft Report??

Recommended Posts

Besure to note the times listed for the report so you're looking at the current report for the time you're going to be there.

Also note that its a forecast, not truely a report, they can (and have been) wrong before.

Also, if you've never read the forcast before it may be a little hard to understand, if you have any questions on how to read it, please feel free to ask.:)
--"When I die, may I be surrounded by scattered chrome and burning gasoline."

Share this post


Link to post
Share on other sites
I prefer this site personally: http://aviationweather.gov/products/nws/fdwinds/

You get a readout like this:

000

FDUM02 KWBC 161413
DATA BASED ON 161200Z
VALID 161800Z FOR USE 1700-2100Z. TEMPS NEG ABV 24000

FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BHM 3316 3123-01 3136-04 3045-10 3058-22 3061-34 307148 307653 287353
HSV 3418 2829-02 2940-06 3057-12 3068-23 3069-35 307649 308053 297253
MGM 3621 3521+01 3227-02 3032-07 3048-21 3053-33 306147 296852 288252
MOB 0225 3623+04 3323+00 3126-04 3148-18 3153-31 315945 317049 289255
FSM 0212 3522-02 3237-04 3248-08 3166-20 3170-31 317547 318855 309162
LIT 0123 3326-01 3239-05 3252-09 3163-20 3172-32 328747 319655 318859
LCH 0225 0220+04 3616+01 3522-03 3239-16 3245-28 306044 305752 287558
MSY 0225 0123+04 3421+01 3323-03 3247-16 3150-30 326643 306250 288957
SHV 0117 3615+03 3426-01 3335-06 3250-18 3251-29 316745 317254 307159
JAN 0123 3422+01 3429-03 3235-07 3150-19 3162-31 327946 318853 297557
GAG 1806-02 2813-01 2822-05 3040-18 3045-30 305746 307453 308362
OKC 0316 9900+00 3121-01 3130-05 3149-19 3154-30 306046 307654 308162
TUL 0317 3521-03 3234-04 3146-08 3166-20 3168-30 317147 308455 309162
BNA 3418 2931-08 2743-11 2953-15 3079-25 3081-35 308249 308453 297352
MEM 3626 3032-03 3158-06 3162-11 3159-22 3174-33 319348 810754 309057
TRI 2519-05 2529-10 2538-16 2562-28 2564-39 276747 276850 267750
TYS 2713 2523-05 2634-11 2647-15 2765-28 2870-36 297847 287351 277151
ABI 3605+00 1705+01 9900-02 3028-16 3038-28 304143 294153 294762
AMA 2310 2316+01 2717-02 2928-17 2937-30 305344 296153 296563
BRO 0215 0114+04 9900+05 0411-01 3310-13 2830-24 287338 288648 278156
CLL 0218 0211+04 0410+02 3617-02 3232-16 3137-26 304543 314552 285660
CRP 0418 0311+03 0411+03 0211-01 3324-14 2922-26 272341 284850 287958
DAL 0314 0107+04 3514+01 3322-04 3137-18 3039-28 305644 305853 296361
DRT 1510 1110+02 1008+04 9900+00 3118-14 2817-26 250842 261452 274759
ELP 1610 1712+04 2009-01 2813-13 3111-27 290943 290653 251163
HOU 0322 0316+04 0213+02 0118-02 3330-15 3138-26 304443 304552 286060
INK 1409+03 1808+03 2307-01 2823-14 2925-26 302843 292252 272362
LBB 2106+01 2212+02 2710-02 2927-16 2938-28 304643 294052 294762
LRD 0509 0610+02 1008+04 0608-01 3413-14 2512-26 283840 287748 278158
MRF 1611+04 1906+00 3013-13 2713-26 990043 220652 271861
PSX 0421 0312+04 0214+02 0115-01 3326-15 3035-25 302742 283351 286559
SAT 0515 0409+02 0510+03 0208+00 3224-14 2924-26 271542 282552 286558
SPS 0411 3405+02 3307+01 3016-03 3034-18 3040-29 305644 306153 306362
T01 0322 0318+05 3617+03 3516-02 3330-15 3241-26 304142 285151 287758
T06 0327 0221+06 3518+03 3319-03 3337-15 3250-27 315742 286151 288556
T07 0121 3620+07 3321+04 3225-03 3241-16 3048-29 285740 287349 289153
4J3 3524 3215+07 3321+03 3226-03 2943-17 2763-28 268241 278246 279350
H51 0222 0217+06 3609+05 3615-01 3325-14 3020-25 284540 288748 279056
H52 0221 0213+04 3420+06 3425-01 2940-13 2947-25 286539 289646 279653
H61 0133 3616+08 3619+03 3126+00 2651-12 2564-25 258439 279444 279152




Find the 3 letter designator for your airport or one close.

So for me it would be CLL:
Quote

CLL 0218 0211+04 0410+02 3617-02 3232-16 3137-26 304543 314552 285660



Only the first 4 colums of winds really matter for most skydiving (below 15k).

What this means is:

At 3,000ft the winds are out of 020 at 18kts.
At 6,000ft the winds are out of 020 at 11kts and the temp is 11C
At 9,000ft the winds are out of 040 at 10kts and the temp is 2C
At 12,000ft the winds are out of 360 at 17knts and the temp is -2C

If you get a 9900 that means the winds are light and variable.

Does that help?:)
--"When I die, may I be surrounded by scattered chrome and burning gasoline."

Share this post


Link to post
Share on other sites
MIA -- Miami
MLB -- Melbourne
PIE -- St. Pete

Or just look at AggieDave's site and put your cursor over the area where you'll be. The ones with forecasts list the call sign for the airport.

--------------------------------------------------
the depth of his depravity sickens me.
-- Jerry Falwell, People v. Larry Flynt

Share this post


Link to post
Share on other sites
It kind of looks like KPIE is the closest to you for this site, but you're airport is Clewiston, right? That's pretty far away from the airport listed on the winds aloft site...

Skydiving Weather uses Miami's airport for the winds forcast, which is 75 miles away.[:/]
--"When I die, may I be surrounded by scattered chrome and burning gasoline."

Share this post


Link to post
Share on other sites
Yep, Your right. But since I'm jumping again, I like to know whats going beforew I get there. But, it's not ghonna stop me from checking it at manifest when I get to where ever it is I'll be. Besides it's somtimes nice to see whats going on in manifest;).
Thanks to all again. You rock Dave, new I could count on you.

Whats up Jib jumpin tomorrow first load at 10:00 am
10 tandems, aff students, and Danno's spotting:o

Share this post


Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

0